<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Zyrtec Effects</title>
	<link>http://zyrtec-effects.info</link>
	<description>ZYRTEC® (cetirizine HCl) is approved for the relief of indoor and outdoor allergy symptoms.</description>
	<pubDate>Thu, 17 Jul 2008 02:07:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Ulcer villain protective against childhood asthma</title>
		<link>http://zyrtec-effects.info/ulcer-villain-protective-against-childhood-asthma/</link>
		<comments>http://zyrtec-effects.info/ulcer-villain-protective-against-childhood-asthma/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 02:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy Today]]></category>

		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[against]]></category>

		<category><![CDATA[Childhood]]></category>

		<category><![CDATA[protective]]></category>

		<category><![CDATA[Ulcer]]></category>

		<category><![CDATA[villain]]></category>

		<guid isPermaLink="false">?p=174</guid>
		<description><![CDATA[NEW YORK, July 15 &#8212; Widespread antibiotic use in childhood may have increased asthma risk by eradicating Helicobacter pylori, researchers said.                              Action PointsExplain to interested patients [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, July 15 &#8212; Widespread antibiotic use in childhood may have increased asthma risk by eradicating Helicobacter pylori, researchers said.                              Action PointsExplain to interested patients that the study supported a link between H. pylori and asthma.                  </p>
<p>Inform patients that antibiotic use often kills a wider array of bacteria &#8212; such as H. pylori &#8212; than intended for treatment of a specific illness.
<p> <a href="http://zyrtec-effects.info/ulcer-villain-protective-against-childhood-asthma/#more-173" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtec-effects.info/ulcer-villain-protective-against-childhood-asthma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nut products consumed during pregnancy tied to childhood asthma risk</title>
		<link>http://zyrtec-effects.info/nut-products-consumed-during-pregnancy-tied-to-childhood-asthma-risk/</link>
		<comments>http://zyrtec-effects.info/nut-products-consumed-during-pregnancy-tied-to-childhood-asthma-risk/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 01:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy Today]]></category>

		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Childhood]]></category>

		<category><![CDATA[consumed]]></category>

		<category><![CDATA[during]]></category>

		<category><![CDATA[pregnancy]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[Tied]]></category>

		<guid isPermaLink="false">?p=174</guid>
		<description><![CDATA[UTRECHT, The Netherlands, June 15 &#8212; If nut products are eaten regularly during pregnancy, the risk of asthma in the child goes up significantly, investigators here reported.                             [...]]]></description>
			<content:encoded><![CDATA[<p>UTRECHT, The Netherlands, June 15 &#8212; If nut products are eaten regularly during pregnancy, the risk of asthma in the child goes up significantly, investigators here reported.                               Action PointsExplain to patients who ask that the study indicated an increased risk of childhood asthma associated with maternal intake of nut products but not nuts.
<p>The frequency of wheeze, dyspnea, steroid use, and asthma symptoms was significantly greater in eight-year-olds whose mothers ate nut products (such as peanut butter) daily versus rarely during pregnancy, Saskia M. Willers, of Utrecht University, and colleagues reported in the second July issue of the American Journal of Respiratory and Critical Care Medicine.
<p> <a href="http://zyrtec-effects.info/nut-products-consumed-during-pregnancy-tied-to-childhood-asthma-risk/#more-174" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtec-effects.info/nut-products-consumed-during-pregnancy-tied-to-childhood-asthma-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doctors slow to taper off child&#8217;s asthma medications</title>
		<link>http://zyrtec-effects.info/doctors-slow-to-taper-off-childs-asthma-medications/</link>
		<comments>http://zyrtec-effects.info/doctors-slow-to-taper-off-childs-asthma-medications/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 03:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy Today]]></category>

		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[childs]]></category>

		<category><![CDATA[Doctors]]></category>

		<category><![CDATA[medications]]></category>

		<category><![CDATA[slow]]></category>

		<category><![CDATA[taper]]></category>

		<guid isPermaLink="false">?p=174</guid>
		<description><![CDATA[BALTIMORE, July 8 &#8212; Physicians treating children with asthma are more likely to increase medications than to step them down, researchers here said.                              Action PointsExplain to [...]]]></description>
			<content:encoded><![CDATA[<p>BALTIMORE, July 8 &#8212; Physicians treating children with asthma are more likely to increase medications than to step them down, researchers here said.                              Action PointsExplain to interested patients that asthma medications have rare but potentially serious side effects.                     </p>
<p>Note that this study suggests that doctors readily increase medication intensity when needed but are less likely to taper off again when the higher dose is no longer needed.
<p> <a href="http://zyrtec-effects.info/doctors-slow-to-taper-off-childs-asthma-medications/#more-172" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtec-effects.info/doctors-slow-to-taper-off-childs-asthma-medications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ats: some soldiers returning from iraq can&#8217;t breathe easily</title>
		<link>http://zyrtec-effects.info/ats-some-soldiers-returning-from-iraq-cant-breathe-easily/</link>
		<comments>http://zyrtec-effects.info/ats-some-soldiers-returning-from-iraq-cant-breathe-easily/#comments</comments>
		<pubDate>Fri, 23 May 2008 22:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy Today]]></category>

		<category><![CDATA[Breathe]]></category>

		<category><![CDATA[cant]]></category>

		<category><![CDATA[easily]]></category>

		<category><![CDATA[from]]></category>

		<category><![CDATA[iraq]]></category>

		<category><![CDATA[returning]]></category>

		<category><![CDATA[soldiers]]></category>

		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">?p=174</guid>
		<description><![CDATA[TORONTO, May 22 &#8212; The Iraq war may be a new risk factor for bronchiolitis, a researcher said here.Action PointsExplain to interested patients that bronchiolitis is usually associated with lung transplants, toxic inhalation, infection, and rheumatoid arthritis.
Note that this study reports a number of soldiers returning from Iraq with bronchiolitis, including some with no clear [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO, May 22 &#8212; The Iraq war may be a new risk factor for bronchiolitis, a researcher said here.Action PointsExplain to interested patients that bronchiolitis is usually associated with lung transplants, toxic inhalation, infection, and rheumatoid arthritis.</p>
<p>Note that this study reports a number of soldiers returning from Iraq with bronchiolitis, including some with no clear risk factors.</p>
<p>Note that this study was published as an abstract and presented as a poster at a conference. These data and conclusions should be considered to be preliminary until published in a peer-reviewed journal.
<p> <a href="http://zyrtec-effects.info/ats-some-soldiers-returning-from-iraq-cant-breathe-easily/#more-171" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtec-effects.info/ats-some-soldiers-returning-from-iraq-cant-breathe-easily/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ats: short treatment promising for latent tb</title>
		<link>http://zyrtec-effects.info/ats-short-treatment-promising-for-latent-tb/</link>
		<comments>http://zyrtec-effects.info/ats-short-treatment-promising-for-latent-tb/#comments</comments>
		<pubDate>Fri, 23 May 2008 04:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy Today]]></category>

		<category><![CDATA[latent]]></category>

		<category><![CDATA[Promising]]></category>

		<category><![CDATA[Short]]></category>

		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">?p=174</guid>
		<description><![CDATA[TORONTO, May 21 &#8212; A short course of rifampin (Rifadin, Rimactane) to treat latent tuberculosis is cheaper and safer than the standard nine months of isoniazid (Nydrazid) although comparative efficacy is still up in the air, researchers said here. 
In a multinational randomized phase II trial, four months of once-daily rifampin cost about $1,060 for [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO, May 21 &#8212; A short course of rifampin (Rifadin, Rimactane) to treat latent tuberculosis is cheaper and safer than the standard nine months of isoniazid (Nydrazid) although comparative efficacy is still up in the air, researchers said here. </p>
<p>In a multinational randomized phase II trial, four months of once-daily rifampin cost about $1,060 for each patient who completed the course, compared with about $1,540 for patients who finished the daily isoniazid, according to Anne Aspler, M.Sc., of McGill University in Montreal.<br /> <a href="http://zyrtec-effects.info/ats-short-treatment-promising-for-latent-tb/#more-170" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtec-effects.info/ats-short-treatment-promising-for-latent-tb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ats: pirfenidone slows ipf lung declines</title>
		<link>http://zyrtec-effects.info/ats-pirfenidone-slows-ipf-lung-declines/</link>
		<comments>http://zyrtec-effects.info/ats-pirfenidone-slows-ipf-lung-declines/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy Today]]></category>

		<category><![CDATA[declines]]></category>

		<category><![CDATA[lung]]></category>

		<category><![CDATA[pirfenidone]]></category>

		<category><![CDATA[slows]]></category>

		<guid isPermaLink="false">?p=174</guid>
		<description><![CDATA[TORONTO, May 20 &#8212; An investigational anti-fibrotic agent is showing promise in the treatment of idiopathic pulmonary fibrosis (IPF), a researcher said here.                              Action PointsExplain to [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO, May 20 &#8212; An investigational anti-fibrotic agent is showing promise in the treatment of idiopathic pulmonary fibrosis (IPF), a researcher said here.                              Action PointsExplain to interested patients that there are no approved treatments for idiopathic pulmonary fibrosis.                    </p>
<p>Note that this clinical study suggests a new investigational agent may reduce the rate of decline in lung function in patients with the disease.                      <br /> <a href="http://zyrtec-effects.info/ats-pirfenidone-slows-ipf-lung-declines/#more-167" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtec-effects.info/ats-pirfenidone-slows-ipf-lung-declines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ats: blood test might help nsclc diagnosis</title>
		<link>http://zyrtec-effects.info/ats-blood-test-might-help-nsclc-diagnosis/</link>
		<comments>http://zyrtec-effects.info/ats-blood-test-might-help-nsclc-diagnosis/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy Today]]></category>

		<category><![CDATA[blood]]></category>

		<category><![CDATA[diagnosis]]></category>

		<category><![CDATA[Help]]></category>

		<category><![CDATA[might]]></category>

		<category><![CDATA[nsclc]]></category>

		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">?p=174</guid>
		<description><![CDATA[TORONTO, May 20 &#8212; The active genes in immune cells of patients with non-small cell lung cancer are different than those of healthy patients, a researcher said here.                            [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO, May 20 &#8212; The active genes in immune cells of patients with non-small cell lung cancer are different than those of healthy patients, a researcher said here.                              Action PointsExplain to interested patients that a study suggests that a blood test might help distinguish between benign and cancerous lung nodules, aiding diagnosis.                    </p>
<p>Note that these studies were published as abstracts and presented orally at a conference. These data and conclusions should be considered to be preliminary until published in a peer-reviewed journal.
<p> <a href="http://zyrtec-effects.info/ats-blood-test-might-help-nsclc-diagnosis/#more-168" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtec-effects.info/ats-blood-test-might-help-nsclc-diagnosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ats: blood test might help nsclc diagnosis</title>
		<link>http://zyrtec-effects.info/ats-blood-test-might-help-nsclc-diagnosis/</link>
		<comments>http://zyrtec-effects.info/ats-blood-test-might-help-nsclc-diagnosis/#comments</comments>
		<pubDate>Wed, 21 May 2008 20:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy Today]]></category>

		<category><![CDATA[blood]]></category>

		<category><![CDATA[diagnosis]]></category>

		<category><![CDATA[Help]]></category>

		<category><![CDATA[might]]></category>

		<category><![CDATA[nsclc]]></category>

		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">?p=174</guid>
		<description><![CDATA[TORONTO, May 20 &#8212; The active genes in immune cells of patients with non-small cell lung cancer are different than those of healthy patients, a researcher said here.                            [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO, May 20 &#8212; The active genes in immune cells of patients with non-small cell lung cancer are different than those of healthy patients, a researcher said here.                              Action PointsExplain to interested patients that a study suggests that a blood test might help distinguish between benign and cancerous lung nodules, aiding diagnosis.                    </p>
<p>Note that these studies were published as abstracts and presented orally at a conference. These data and conclusions should be considered to be preliminary until published in a peer-reviewed journal.
<p> <a href="http://zyrtec-effects.info/ats-blood-test-might-help-nsclc-diagnosis/#more-169" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtec-effects.info/ats-blood-test-might-help-nsclc-diagnosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ats: no benefit seen from increasing dialysis dose in acute kidney injury</title>
		<link>http://zyrtec-effects.info/ats-no-benefit-seen-from-increasing-dialysis-dose-in-acute-kidney-injury/</link>
		<comments>http://zyrtec-effects.info/ats-no-benefit-seen-from-increasing-dialysis-dose-in-acute-kidney-injury/#comments</comments>
		<pubDate>Wed, 21 May 2008 20:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy Today]]></category>

		<category><![CDATA[acute]]></category>

		<category><![CDATA[benefit]]></category>

		<category><![CDATA[dialysis]]></category>

		<category><![CDATA[dose]]></category>

		<category><![CDATA[from]]></category>

		<category><![CDATA[increasing]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[kidney]]></category>

		<category><![CDATA[seen]]></category>

		<guid isPermaLink="false">?p=174</guid>
		<description><![CDATA[TORONTO, May 20 &#8212; More intensive dialysis does not reduce mortality among critically ill patients with acute kidney injury, a researcher said here. Action PointsExplain to interested patients that critically ill people with an acute kidney injury require renal-replacement support but there is no consensus on the appropriate intensity of dose.
Note that this study tested [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO, May 20 &#8212; More intensive dialysis does not reduce mortality among critically ill patients with acute kidney injury, a researcher said here. Action PointsExplain to interested patients that critically ill people with an acute kidney injury require renal-replacement support but there is no consensus on the appropriate intensity of dose.</p>
<p>Note that this study tested a high-intensity and low-intensity regimen and found no difference in most important respects, including all-cause mortality.
<p> <a href="http://zyrtec-effects.info/ats-no-benefit-seen-from-increasing-dialysis-dose-in-acute-kidney-injury/#more-166" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtec-effects.info/ats-no-benefit-seen-from-increasing-dialysis-dose-in-acute-kidney-injury/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solving the z ring&#8217;s mysteries may lead to new antibiotics</title>
		<link>http://zyrtec-effects.info/solving-the-z-rings-mysteries-may-lead-to-new-antibiotics/</link>
		<comments>http://zyrtec-effects.info/solving-the-z-rings-mysteries-may-lead-to-new-antibiotics/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 02:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immune System]]></category>

		<category><![CDATA[antibiotics]]></category>

		<category><![CDATA[lead]]></category>

		<category><![CDATA[mysteries]]></category>

		<category><![CDATA[rings]]></category>

		<category><![CDATA[Solving]]></category>

		<guid isPermaLink="false">?p=174</guid>
		<description><![CDATA[
 A team led by Johns Hopkins researchers has solved important puzzles concerning how certain proteins guide the reproduction of bacteria, discoveries that could lead to a new type of antibiotics. 
 In a recent study published in the journal Current Biology, the scientists reported how a belt-like structure called a Z ring, which pinches [...]]]></description>
			<content:encoded><![CDATA[<p>
 A team led by Johns Hopkins researchers has solved important puzzles concerning how certain proteins guide the reproduction of bacteria, discoveries that could lead to a new type of antibiotics. </p>
<p> In a recent study published in the journal Current Biology, the scientists reported how a belt-like structure called a Z ring, which pinches a rod-shaped bacterium to produce two offspring, can be disabled by a protein called MinC. By exploiting this vulnerability, the researchers said, pharmaceutical companies may find a way to fight infections that no longer respond to older medications. <br /> <a href="http://zyrtec-effects.info/solving-the-z-rings-mysteries-may-lead-to-new-antibiotics/#more-165" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtec-effects.info/solving-the-z-rings-mysteries-may-lead-to-new-antibiotics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
